Overview
Description | Details |
Name of the Recruitment Board | Union Public Service Commission |
Name of the Posts | Combined Geo-Scientist |
Type of Job | Central Govt Jobs |
Mode of Application | Online |
Official Website | https://www.upsc.gov.in/ |
UPSC Geo-Scientist Mains Exam Date | 17th, 18th October 2020 |
Selection Process | Preliminary Examination, Mains Examination, and Interview |
Admit Card Release Date | Released on 21st September 2020 |
Category | Admit Card |
Union Public Service Commission is about to release the UPSC Combined Geo-Scientist Mains Admit Card 2020 soon. Aspirants who have filled the applications for UPSC Combined Geo-Scientist Recruitment 2020 can download the admit card by using the below-mentioned link. To know more information about hall ticket, aspirants must visit the official site, i.e. https://www.upsc.gov.in/
In general, UPSC will publish the admit card for Combined Geo-Scientist posts 2-3 weeks before the exam date. So, keep the login credentials like registration number or application number and date of birth to download.
Union Public Service Commission is conducting the below mention selection rounds to hire the eligible contenders. Postulants must score the qualify marks in the written exam to get call for further round.
Stream-I: Geologist & Jr. Hydrogeologist
Paper | Subject | Duration | Maximum Marks |
Paper I | General Studies | 2 Hours | 100 Marks |
Paper II | Geology/Hydrogeology | 2 Hours | 300 Marks |
Total | 400 Marks |
Stream-II: Geophysicist
Paper | Subject | Duration | Maximum Marks |
Paper I | General Studies | 2 Hours | 100 Marks |
Paper II | Geophysics | 2 Hours | 300 Marks |
Total | 400 Marks |
Stream-III: Chemist
Paper | Subject | Duration | Maximum Marks |
Paper I | General Studies | 2 Hours | 100 Marks |
Paper II | Chemistry | 2 Hours | 300 Marks |
Total | 400 Marks |
Stream-I: Geologist
Paper | Subject | Duration | Maximum Marks |
Paper I | Geology | 3 Hours | 200 Marks |
Paper II | Geology | 3 Hours | 200 Marks |
Paper III | Geology | 3 Hours | 400 Marks |
Total | 600 Marks |
Stream II: Geophysicist
Paper | Subject | Duration | Maximum Marks |
Paper I | Geophysics | 3 Hours | 200 Marks |
Paper II | Geophysics | 3 Hours | 200 Marks |
Paper III | Geophysics | 3 Hours | 400 Marks |
Total | 600 Marks |
Stream III: Chemist
Paper | Subject | Duration | Maximum Marks |
Paper I | Chemistry | 3 Hours | 200 Marks |
Paper II | Chemistry | 3 Hours | 200 Marks |
Paper III | Chemistry | 3 Hours | 400 Marks |
Total | 600 Marks |
Stream IV: Jr. Hydrogeologist
Paper | Subject | Duration | Maximum Marks |
Paper I | Geology | 3 Hours | 200 Marks |
Paper II | Geology | 3 Hours | 200 Marks |
Paper III | Hydrogeology | 3 Hours | 400 Marks |
Total | 600 Marks |
Other Important Live Notifications
Frequently Asked Questions
Q. What are the details needed to get the UPSC Combined Geo Scientist Exam 2020?
Q. What is the UPSC Combined Geo Scientist Mains Exam Date 2020?
Being a content writer, I have been providing the latest information pertaining to the live upcoming job notifications across the country. Therefore, my objective is to produce the accurate information to the candidates who are looking/preparing for the various exams that are posting by the officials.
Enter your email address below and we'll send you password
reset instructions.