AP Govt Jobs Salary 2021-22: Aspirants who are searching for the latest government jobs in Andhra Pradesh can get the salary structure here. Contenders can know the pay scale, in-hand salary, and other allowances for AP Government Posts through this page.
Do you want to know the Salary for Various AP Govt Jobs 2021? If yes, then you have reached the correct place. Here, we are providing the pay scale details for various Andhra Pradesh State Govt Jobs 2021. By knowing, the Salary Structure and other allowances such as TA, DA, HRA details you can know the best jobs. Therefore have a look at the Andhra Pradesh Govt Jobs Salary 2021 details to come to analysis on which post you have to aim for.
Aspirants can check the monthly salary for Andhra Pradesh Group I, II, III, IV Exams, other various departments posts. The below-mentioned pay scale is offered only after getting selected for the AP Govt Posts 2021. It may increase based on your performance at the workspace.
Contenders can check department wise and post wise monthly Andhra Pradesh Govt Posts Pay Scale and all the Groups Posts salary details in the table:
Department Name | Post Name | Salary Details |
Andhra Pradesh Civil Service | Deputy Collector | Rs. 40,270 – Rs. 93,780 |
Andhra Pradesh State Tax Service | Assistant Commissioner | Rs. 40,270 – Rs. 93,780 |
AP Police Service | Deputy Superintendent of Police (Cat -2) | Rs. 40,270 – Rs. 93,780 |
AP Jail Service | Deputy Superintendent of Jails (Men) | Rs. 37,100 – Rs. 91,450 |
AP Fire Service | District Fire Officer | Rs. 37,100 – Rs. 91,450 |
Andhra Pradesh Treasury and Accounts Service | Asst Treasury Officer/Asst Accounts Officer | Rs. 35,120 – Rs. 87,130 |
AP Transport Service | Regional Transport Officer | Rs. 37,100 – Rs. 91,450 |
AP BC Welfare Service | District BC Welfare Officer | Rs. 37,100 – Rs. 91,450 |
AP Excise Service | Asst Prohibition & Excise Superintendent | Rs. 35,120 – Rs. 87,130 |
AP Panchayat Raj and Rural Development Service | Mandal Parishad Development Officer | Rs. 35,120 – Rs. 87,130 |
AP Employment Exchange Service | District Employment Officer | Rs. 35,120 – Rs. 87,130 |
AP Registration Service | District Registrar | Rs. 37,100 – Rs. 91,450 |
AP Cooperative Service | Deputy Registrar | Rs. 37,100 – Rs. 91,450 |
AP Tribal Welfare Service | District Tribal Welfare Officer | Rs. 37,100 – Rs. 91,450 |
AP Social Welfare Service | District Social Welfare Officer | Rs. 37,100 – Rs. 91,450 |
District Panchayat Officer | AP Panchayat Raj and Rural Development Service | Rs. 37,100 – Rs. 91,450 |
AP Municipal Administration Services | Municipal Commissioner Grade-II | Rs. 35,120 – Rs. 87,130 |
AP Medical and Health (Administration) Service | Administrative Officer/Lay Secretary and Treasurer Grade-II | Rs. 35,120 – Rs. 87,130 |
AP State Audit Service | Assistant Audit Officer | Rs. 35,120 – Rs. 87,130 |
APPSC | Municipal Commissioner Grade-III | Rs. 29,760/- to Rs. 80,930/- |
APPSC | Sub-Registrar Grade-II | Rs. 28,940/- to Rs. 78,910/- |
APPSC | Deputy Tahsildar | Rs. 28,940/- to Rs. 78,910/- |
APPSC | Extension Officer | Rs.29,760/- to Rs. 80,930/- |
APPSC | Prohibition & Excise Sub Inspector | Rs. 26,600/- to Rs. 77,030/- |
APPSC | Senior Auditor | Rs. 22,460/ to Rs. 66,330/- |
APPSC | Junior Accountant | Rs. 16,400/- to Rs. 49,870/- |
APPSC | Junior Assistants | Rs. 16,400/- to Rs. 49,870/- |
APPSC | Senior Accountant | Rs. 22,460/ to Rs. 66,330/- |
APPSC | Assistant Section Officer | Rs. 26,600/- to Rs. 77,030/- |
APPSC | Assistant Development Officers | Rs. 26,600/- to Rs. 77,030/- |
APPSC | Assistant Labour Officer | Rs. 28,940/- to Rs. 78,910/- |
APPSC | Assistant Commercial Tax Officer | Rs. 28,940/- to Rs. 78,910/- |
Andhra Pradesh PSC | Panchayat Secretary | Rs. 16,400 – 49,870/- |
APPSC | Extension Officer Grade 1 | Rs. 24,440 – Rs. 71,510/- |
APPSC | Group IV | Rs. 8,440 - Rs. 24,950/- |
Andhra Pradesh Panchyat Raj & Rural Development | Grama Sachivalayam/ Grama Volunteers | Rs. 15,030 – Rs. 46,060/- |
AP Health Department | Medical Officer | Rs. 30,000/- |
AP Health Department | Auxiliary Nurse Mid Wife, Pharmacist | Rs. 10,000/- |
AP Animal Husbandry & Fisheries Dept | Animal Husbandry | Rs. 14,600 - Rs. 44,870/- |
AP TRANSCO | Assistant Executive Engineer (AEE) | Rs. 41,150 - Rs. 63,600/- |
APGENCO | AE, JE | Rs. 23115- 955-25025- 1115- 30600-1280-35720 |
AP Police | Driver | Rs. 25,500 - Rs. 81,100/- |
Andhra Pradesh Police Department | Sub Inspector | Rs. 28,940 - Rs. 78,910/- |
AP Police | Deputy Jailers & Station Fire Officer | Rs. 26,600 - Rs. 77,030/- |
AP Police | Constable, Warder & Firemen | Rs. 16,400 - Rs. 49,870/- |
AP Home Department | Station Fire Officer, Asst Public Prosecutor, | Rs. 5200 - Rs. 20200/- with a Grade pay Rs. 2400/- |
AP Forest Department | Forest Section Officer | Rs. 21,230 - Rs. 63,010/- |
AP Forest Department | Forest Beat Officer | Rs. 16,400 - Rs. 49,870/- |
AP Forest Department | Assistant Beat Officer | Rs. 15,030 - Rs. 46,060/- |
AP Forest Department | Thanadars | Rs. 7,100 - Rs. 21250/- |
Andhra Pradesh Forest Department | Bungalow Watchers | Rs. 6,700 - Rs. 20,100/- |
Andhra Pradesh Forest Department | Technical Assistant | Rs. 9,460 - Rs. 27,700/- |
APPSC | Assistant Statistical Officer | Rs.24,440 - Rs. 71,510/- |
Job seekers who got placed in Andhra Pradesh State Government Jobs will get a good amount of salary along with other benefits. The salary structure includes the following parameters:
Andhra Pradesh State Govt Employees will get promotions and salary increments yearly. Contenders performance at the crisis will be considered for the salary increments. The promotions will be offered depending on your qualification, and achievements.
Frequently Asked Questions
Q. What is the Salary of VRO in Andhra Pradesh?
Q. What is the AP Lineman Posts Salary 2021?
iDrona is a good author at Drona learning solutions private limited. Being a content writer, I am posting daily news related to education, job openings across the country for the candidates seeking for govt Jobs in India
Enter your email address below and we'll send you password
reset instructions.